Updated on 2025.06.28
Usage instructions: here
Contents
- Adversarial attacks
- Poisoning attacks
- Generative models safety
- Data privacy
- Model Privacy
- Forensics
- AIGC
Adversarial attacks
2025-06-26
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025-06-26 | Generative Adversarial Evasion and Out-of-Distribution Detection for UAV Cyber-Attacks | Deepak Kumar Panda et.al. | 2506.21142 | null |
2025-06-26 | Curriculum-Guided Antifragile Reinforcement Learning for Secure UAV Deconfliction under Observation-Space Attacks | Deepak Kumar Panda et.al. | 2506.21129 | null |
2025-06-26 | Robust Policy Switching for Antifragile Reinforcement Learning for UAV Deconfliction in Adversarial Environments | Deepak Kumar Panda et.al. | 2506.21127 | null |
2025-06-26 | Boosting Generative Adversarial Transferability with Self-supervised Vision Transformer Features | Shangbo Wu et.al. | 2506.21046 | null |
2025-06-26 | E-FreeM2: Efficient Training-Free Multi-Scale and Cross-Modal News Verification via MLLMs | Van-Hoang Phan et.al. | 2506.20944 | null |
2025-06-25
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025-06-25 | Empowering Digital Agriculture: A Privacy-Preserving Framework for Data Sharing and Collaborative Research | Osama Zafar et.al. | 2506.20872 | null |
2025-06-25 | Universal and Efficient Detection of Adversarial Data through Nonuniform Impact on Network Layers | Furkan Mumcu et.al. | 2506.20816 | null |
2025-06-25 | Poster: Enhancing GNN Robustness for Network Intrusion Detection via Agent-based Analysis | Zhonghao Zhan et.al. | 2506.20806 | null |
2025-06-25 | On Convolutions, Intrinsic Dimension, and Diffusion Models | Kin Kwan Leung et.al. | 2506.20705 | null |
2025-06-25 | Vulnerability Disclosure through Adaptive Black-Box Adversarial Attacks on NIDS | Sabrine Ennaji et.al. | 2506.20576 | null |
2025-06-25 | Multimodal Representation Learning and Fusion | Qihang Jin et.al. | 2506.20494 | null |
2025-06-24
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025-06-24 | Adversarial Attacks on Deep Learning-Based False Data Injection Detection in Differential Relays | Ahmad Mohammad Saber et.al. | 2506.19302 | null |
2025-06-24 | DRO-Augment Framework: Robustness by Synergizing Wasserstein Distributionally Robust Optimization and Data Augmentation | Jiaming Hu et.al. | 2506.17874 | null |
2025-06-23
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025-06-23 | Amplifying Machine Learning Attacks Through Strategic Compositions | Yugeng Liu et.al. | 2506.18870 | null |
2025-06-23 | SpaNN: Detecting Multiple Adversarial Patches on CNNs by Spanning Saliency Thresholds | Mauricio Byrd Victorica et.al. | 2506.18591 | null |
2025-06-23 | DUMB and DUMBer: Is Adversarial Training Worth It in the Real World? | Francesco Marchiori et.al. | 2506.18516 | null |
2025-06-23 | Sharpening the Spear: Adaptive Expert-Guided Adversarial Attack Against DRL-based Autonomous Driving Policies | Junchao Fan et.al. | 2506.18304 | null |
2025-06-23 | Semantic Structure-Aware Generative Attacks for Enhanced Adversarial Transferability | Jongoh Jeong et.al. | 2506.18248 | null |
2025-06-22
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025-06-22 | An Attack Method for Medical Insurance Claim Fraud Detection based on Generative Adversarial Network | Yining Pang et.al. | 2506.19871 | null |
2025-06-21
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025-06-21 | Optimization-Free Patch Attack on Stereo Depth Estimation | Hangcheng Liu et.al. | 2506.17632 | null |
2025-06-20
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025-06-20 | Analyzing PDFs like Binaries: Adversarially Robust PDF Malware Analysis via Intermediate Representation and Language Model | Side Liu et.al. | 2506.17162 | null |
2025-06-20 | Robust Training with Data Augmentation for Medical Imaging Classification | Josué Martínez-Martínez et.al. | 2506.17133 | null |
2025-06-20 | Large Language Model Unlearning for Source Code | Xue Jiang et.al. | 2506.17125 | null |
2025-06-20 | DepthVanish: Optimizing Adversarial Interval Structures for Stereo-Depth-Invisible Patches | Yun Xing et.al. | 2506.16690 | null |
2025-06-19
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025-06-19 | Robustness Evaluation of OCR-based Visual Document Understanding under Multi-Modal Adversarial Attacks | Dong Nguyen Tien et.al. | 2506.16407 | null |
2025-06-19 | MBA: Multimodal Bidirectional Attack for Referring Expression Segmentation Models | Xingbai Chen et.al. | 2506.16157 | null |
2025-06-19 | Adversarial Attacks and Detection in Visual Place Recognition for Safer Robot Navigation | Connor Malone et.al. | 2506.15988 | **[link](https://github.com/QVPR/aarapsiproject)** |
2025-06-18
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025-06-18 | PolyGuard: Massive Multi-Domain Safety Policy-Grounded Guardrail Dataset | Mintong Kang et.al. | 2506.19054 | null |
2025-06-18 | VLMInferSlow: Evaluating the Efficiency Robustness of Large Vision-Language Models as a Service | Xiasi Wang et.al. | 2506.15755 | null |
2025-06-18 | Insights on Adversarial Attacks for Tabular Machine Learning via a Systematic Literature Review | Salijona Dyrmishi et.al. | 2506.15506 | null |
2025-06-17
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025-06-17 | Busting the Paper Ballot: Voting Meets Adversarial Machine Learning | Kaleel Mahmood et.al. | 2506.14582 | **[link](https://github.com/votercenter/busting-the-ballot)** |
2025-06-17 | Doppelgänger Method: Breaking Role Consistency in LLM Agent via Prompt-based Transferable Adversarial Attack | Daewon Kang et.al. | 2506.14539 | null |
2025-06-17 | A Comparative Study on Proactive and Passive Detection of Deepfake Speech | Chia-Hua Wu et.al. | 2506.14398 | **[link](https://github.com/nii-yamagishilab/antispoofing-watermark)** |
2025-06-16
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025-06-16 | Navigating the Black Box: Leveraging LLMs for Effective Text-Level Graph Injection Attacks | Yuefei Lyu et.al. | 2506.13276 | null |
2025-06-16 | Position: Certified Robustness Does Not (Yet) Imply Model Security | Andrew C. Cullen et.al. | 2506.13024 | null |
2025-06-15
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025-06-15 | The Safety Reminder: A Soft Prompt to Reactivate Delayed Safety Awareness in Vision-Language Models | Peiyuan Tang et.al. | 2506.15734 | null |
2025-06-15 | Constraint-Guided Prediction Refinement via Deterministic Diffusion Trajectories | Pantelis Dogoulis et.al. | 2506.12911 | null |
2025-06-15 | Intriguing Frequency Interpretation of Adversarial Robustness for CNNs and ViTs | Lu Chen et.al. | 2506.12875 | null |
2025-06-15 | Active Adversarial Noise Suppression for Image Forgery Localization | Rongxuan Peng et.al. | 2506.12871 | null |
2025-06-15 | NAP-Tuning: Neural Augmented Prompt Tuning for Adversarially Robust Vision-Language Models | Jiaming Zhang et.al. | 2506.12706 | null |
2025-06-15 | Alphabet Index Mapping: Jailbreaking LLMs through Semantic Dissimilarity | Bilal Saleh Husain et.al. | 2506.12685 | null |
2025-06-14
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025-06-14 | Existence of Adversarial Examples for Random Convolutional Networks via Isoperimetric Inequalities on $\mathbb{so}(d)$ | Amit Daniely et.al. | 2506.12613 | null |
2025-06-14 | On the existence of consistent adversarial attacks in high-dimensional linear classification | Matteo Vilucchio et.al. | 2506.12454 | null |
2025-06-14 | Exploring the Secondary Risks of Large Language Models | Jiawei Chen et.al. | 2506.12382 | null |
2025-06-13
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025-06-13 | Learning Causality for Modern Machine Learning | Yongqiang Chen et.al. | 2506.12226 | null |
2025-06-13 | Improving Large Language Model Safety with Contrastive Representation Learning | Samuel Simko et.al. | 2506.11938 | **[link](https://github.com/samuelsimko/crl-llm-defense)** |
2025-06-13 | A Neural Rejection System Against Universal Adversarial Perturbations in Radio Signal Classification | Lu Zhang et.al. | 2506.11901 | null |
2025-06-13 | Attention-based Adversarial Robust Distillation in Radio Signal Classifications for Low-Power IoT Devices | Lu Zhang et.al. | 2506.11892 | null |
2025-06-13 | TrustGLM: Evaluating the Robustness of GraphLLMs Against Prompt, Text, and Structure Attacks | Qihai Zhang et.al. | 2506.11844 | null |
2025-06-13 | Differential Privacy in Machine Learning: From Symbolic AI to LLMs | Francisco Aguilera-Martínez et.al. | 2506.11687 | null |
2025-06-13 | KCES: Training-Free Defense for Robust Graph Neural Networks via Kernel Complexity | Yaning Jia et.al. | 2506.11611 | null |
2025-06-13 | Investigating Vulnerabilities and Defenses Against Audio-Visual Attacks: A Comprehensive Survey Emphasizing Multimodal Models | Jinming Wen et.al. | 2506.11521 | null |
2025-06-12
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025-06-12 | Lattice Climber Attack: Adversarial attacks for randomized mixtures of classifiers | Lucas Gnecco-Heredia et.al. | 2506.10888 | **[link](https://github.com/lucasgneccoh/lattice_climber_attack)** |
2025-06-12 | Efficiency Robustness of Dynamic Deep Learning Systems | Ravishka Rathnasuriya et.al. | 2506.10831 | **[link](https://github.com/anonymous-sok/sok_submission)** |
2025-06-12 | Unsourced Adversarial CAPTCHA: A Bi-Phase Adversarial CAPTCHA Framework | Xia Du et.al. | 2506.10685 | null |
2025-06-12 | Assessing the Resilience of Automotive Intrusion Detection Systems to Adversarial Manipulation | Stefano Longari et.al. | 2506.10620 | null |
2025-06-12 | Boosting Adversarial Transferability for Hyperspectral Image Classification Using 3D Structure-invariant Transformation and Intermediate Feature Distance | Chun Liu et.al. | 2506.10459 | null |
2025-06-11
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025-06-11 | GenBreak: Red Teaming Text-to-Image Generators Using Large Language Models | Zilong Wang et.al. | 2506.10047 | null |
2025-06-11 | A look at adversarial attacks on radio waveforms from discrete latent space | Attanasia Garuso et.al. | 2506.09896 | null |
2025-06-11 | Evasion Attacks Against Bayesian Predictive Models | Pablo G. Arce et.al. | 2506.09640 | **[link](https://github.com/pablogarciarce/advreg)** |
2025-06-11 | Effective Red-Teaming of Policy-Adherent Agents | Itay Nakash et.al. | 2506.09600 | null |
2025-06-11 | LLMs Cannot Reliably Judge (Yet?): A Comprehensive Assessment on the Robustness of LLM-as-a-Judge | Songze Li et.al. | 2506.09443 | **[link](https://github.com/s3ic-lab/robustjudge)** |
2025-06-11 | Adversarial Surrogate Risk Bounds for Binary Classification | Natalie S. Frank et.al. | 2506.09348 | null |
2025-06-11 | AdversariaL attacK sAfety aLIgnment(ALKALI): Safeguarding LLMs through GRACE: Geometric Representation-Aware Contrastive Enhancement- Introducing Adversarial Vulnerability Quality Index (AVQI) | Danush Khanna et.al. | 2506.08885 | null |
2025-06-10
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025-06-10 | PatchGuard: Adversarially Robust Anomaly Detection and Localization through Vision Transformers and Pseudo Anomalies | Mojtaba Nafez et.al. | 2506.09237 | **[link](https://github.com/rohban-lab/patchgaurd)** |
2025-06-10 | Adversarial Text Generation with Dynamic Contextual Perturbation | Hetvi Waghela et.al. | 2506.09148 | null |
2025-06-10 | Towards Robust Deep Reinforcement Learning against Environmental State Perturbation | Chenxu Wang et.al. | 2506.08961 | null |
2025-06-10 | Efficient Robust Conformal Prediction via Lipschitz-Bounded Networks | Thomas Massena et.al. | 2506.05434 | null |
2025-06-09
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025-06-09 | SHIELD: Secure Hypernetworks for Incremental Expansion Learning Defense | Patryk Krukowski et.al. | 2506.08255 | null |
2025-06-09 | Adversarial Attack Classification and Robustness Testing for Large Language Models for Code | Yang Liu et.al. | 2506.07942 | null |
2025-06-09 | Enhancing Adversarial Robustness with Conformal Prediction: A Framework for Guaranteed Model Reliability | Jie Bao et.al. | 2506.07804 | **[link](https://github.com/bjbbbb/enhancing-adversarial-robustness-with-conformal-prediction)** |
2025-06-09 | ProARD: progressive adversarial robustness distillation: provide wide range of robust students | Seyedhamidreza Mousavi et.al. | 2506.07666 | null |
2025-06-09 | Explore the vulnerability of black-box models via diffusion models | Jiacheng Shi et.al. | 2506.07590 | null |
2025-06-08
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025-06-08 | D2R: dual regularization loss with collaborative adversarial generation for model robustness | Zhenyu Liu et.al. | 2506.07056 | null |
2025-06-08 | Adversarial Paraphrasing: A Universal Attack for Humanizing AI-Generated Text | Yize Cheng et.al. | 2506.07001 | null |
2025-06-08 | Boosting Adversarial Transferability via Commonality-Oriented Gradient Optimization | Yanting Gao et.al. | 2506.06992 | null |
2025-06-07
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025-06-07 | Rewriting the Budget: A General Framework for Black-Box Attacks Under Cost Asymmetry | Mahdi Salmani et.al. | 2506.06933 | null |
2025-06-07 | KNN-Defense: Defense against 3D Adversarial Point Clouds using Nearest-Neighbor Search | Nima Jamali et.al. | 2506.06906 | null |
2025-06-06
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025-06-06 | SDN-Based False Data Detection With Its Mitigation and Machine Learning Robustness for In-Vehicle Networks | Long Dang et.al. | 2506.06556 | null |
2025-06-06 | SATversary: Adversarial Attacks on Satellite Fingerprinting | Joshua Smailes et.al. | 2506.06119 | null |
2025-06-05
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025-06-05 | Exploring Adversarial Watermarking in Transformer-Based Models: Transferability and Robustness Against Defense Mechanism for Medical Images | Rifat Sadik et.al. | 2506.06389 | null |
2025-06-05 | Explainer-guided Targeted Adversarial Attacks against Binary Code Similarity Detection Models | Mingjie Chen et.al. | 2506.05430 | null |
2025-06-05 | Identifying and Understanding Cross-Class Features in Adversarial Training | Zeming Wei et.al. | 2506.05032 | null |
2025-06-05 | Robustness as Architecture: Designing IQA Models to Withstand Adversarial Perturbations | Igor Meleshin et.al. | 2506.04951 | null |
2025-06-05 | Fool the Stoplight: Realistic Adversarial Patch Attacks on Traffic Light Detectors | Svetlana Pavlitska et.al. | 2506.04823 | null |
2025-06-05 | Influence Functions for Edge Edits in Non-Convex Graph Neural Networks | Jaeseung Heo et.al. | 2506.04694 | null |
2025-06-05 | Towards Better Generalization via Distributional Input Projection Network | Yifan Hao et.al. | 2506.04690 | null |
2025-06-05 | Normative Conflicts and Shallow AI Alignment | Raphaël Millière et.al. | 2506.04679 | null |
2025-06-05 | RAID: A Dataset for Testing the Adversarial Robustness of AI-Generated Image Detectors | Hicham Eddoubi et.al. | 2506.03988 | **[link](https://github.com/pralab/raid)** |
2025-06-04
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025-06-04 | Poisoning Behavioral-based Worker Selection in Mobile Crowdsensing using Generative Adversarial Networks | Ruba Nasser et.al. | 2506.05403 | null |
2025-06-04 | Sylva: Tailoring Personalized Adversarial Defense in Pre-trained Models via Collaborative Fine-tuning | Tianyu Qi et.al. | 2506.05402 | null |
2025-06-04 | Prediction Inconsistency Helps Achieve Generalizable Detection of Adversarial Examples | Sicong Han et.al. | 2506.03765 | null |
2025-06-04 | Robustness of Prompting: Enhancing Robustness of Large Language Models Against Prompting Attacks | Lin Mu et.al. | 2506.03627 | null |
2025-06-04 | Across Programming Language Silos: A Study on Cross-Lingual Retrieval-augmented Code Generation | Qiming Zhu et.al. | 2506.03535 | null |
2025-06-03
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025-06-03 | Attacking Attention of Foundation Models Disrupts Downstream Tasks | Hondamunige Prasanna Silva et.al. | 2506.05394 | null |
2025-06-03 | Dynamic Epsilon Scheduling: A Multi-Factor Adaptive Perturbation Budget for Adversarial Training | Alan Mitkiy et.al. | 2506.04263 | null |
2025-06-03 | Adversarial Attacks on Robotic Vision Language Action Models | Eliot Krzysztof Jones et.al. | 2506.03350 | **[link](https://github.com/eliotjones1/robogcg)** |
2025-06-03 | Privacy Leaks by Adversaries: Adversarial Iterations for Membership Inference Attack | Jing Xue et.al. | 2506.02711 | null |
2025-06-03 | Poster: FedBlockParadox -- A Framework for Simulating and Securing Decentralized Federated Learning | Gabriele Digregorio et.al. | 2506.02679 | null |
2025-06-03 | Tarallo: Evading Behavioral Malware Detectors in the Problem Space | Gabriele Digregorio et.al. | 2506.02660 | **[link](https://github.com/necst/Tarallo)** |
2025-06-03 | BitBypass: A New Direction in Jailbreaking Aligned Large Language Models with Bitstream Camouflage | Kalyan Nakka et.al. | 2506.02479 | null |
2025-06-03 | Adversarial control of synchronization in complex oscillator networks | Yasutoshi Nagahama et.al. | 2506.02403 | **[link](https://github.com/kztakemoto/advSync)** |
2025-06-03 | On the Stability of Graph Convolutional Neural Networks: A Probabilistic Perspective | Ning Zhang et.al. | 2506.01213 | null |
2025-06-02
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025-06-02 | Robust Satisficing Gaussian Process Bandits Under Adversarial Attacks | Artun Saday et.al. | 2506.01625 | null |
2025-06-02 | Silence is Golden: Leveraging Adversarial Examples to Nullify Audio Control in LDM-based Talking-Head Generation | Yuan Gan et.al. | 2506.01591 | null |
2025-06-02 | Enhancing Diffusion-based Unrestricted Adversarial Attacks via Adversary Preferences Alignment | Kaixun Jiang et.al. | 2506.01511 | null |
2025-06-02 | Adversarial learning for nonparametric regression: Minimax rate and adaptive estimation | Jingfu Peng et.al. | 2506.01267 | null |
2025-06-01
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025-06-01 | Fighting Fire with Fire (F3): A Training-free and Efficient Visual Adversarial Example Purification Method in LVLMs | Yudong Zhang et.al. | 2506.01064 | null |
2025-06-01 | CAPAA: Classifier-Agnostic Projector-Based Adversarial Attack | Zhan Li et.al. | 2506.00978 | null |
2025-06-01 | Breaking Latent Prior Bias in Detectors for Generalizable AIGC Image Detection | Yue Zhou et.al. | 2506.00874 | null |
2025-06-01 | SafeGenes: Evaluating the Adversarial Robustness of Genomic Foundation Models | Huixin Zhan et.al. | 2506.00821 | null |
2025-05-31
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025-05-31 | Poster: Adapting Pretrained Vision Transformers with LoRA Against Attack Vectors | Richard E. Neddo et.al. | 2506.00661 | null |
2025-05-31 | Con Instruction: Universal Jailbreaking of Multimodal Large Language Models via Non-Textual Modalities | Jiahui Geng et.al. | 2506.00548 | null |
2025-05-31 | Adversarial Machine Learning for Robust Password Strength Estimation | Pappu Jha et.al. | 2506.00373 | null |
2025-05-31 | Towards Effective and Efficient Adversarial Defense with Diffusion Models for Robust Visual Tracking | Long Xu et.al. | 2506.00325 | null |
2025-05-31 | Practical Adversarial Attacks on Stochastic Bandits via Fake Data Injection | Qirun Zeng et.al. | 2505.21938 | null |
2025-05-30
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025-05-30 | Adversarial Threat Vectors and Risk Mitigation for Retrieval-Augmented Generation Systems | Chris M. Ward et.al. | 2506.00281 | null |
2025-05-30 | 3D Gaussian Splat Vulnerabilities | Matthew Hull et.al. | 2506.00280 | null |
2025-05-30 | Black-box Adversarial Attacks on CNN-based SLAM Algorithms | Maria Rafaela Gkeka et.al. | 2505.24654 | null |
2025-05-30 | A Flat Minima Perspective on Understanding Augmentations and Model Robustness | Weebum Yoo et.al. | 2505.24592 | null |
2025-05-30 | Stress-testing Machine Generated Text Detection: Shifting Language Models Writing Style to Fool Detectors | Andrea Pedrotti et.al. | 2505.24523 | null |
2025-05-30 | Learning Safety Constraints for Large Language Models | Xin Chen et.al. | 2505.24445 | null |
2025-05-30 | Adversarial Preference Learning for Robust LLM Alignment | Yuanfu Wang et.al. | 2505.24369 | null |
2025-05-30 | Light as Deception: GPT-driven Natural Relighting Against Vision-Language Pre-training Models | Ying Yang et.al. | 2505.24227 | null |
2025-05-30 | The Butterfly Effect in Pathology: Exploring Security in Pathology Foundation Models | Jiashuai Liu et.al. | 2505.24141 | null |
2025-05-30 | Adversarially Robust AI-Generated Image Detection for Free: An Information Theoretic Perspective | Ruixuan Zhang et.al. | 2505.22604 | null |
2025-05-29
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025-05-29 | SafeScientist: Toward Risk-Aware Scientific Discoveries by LLM Agents | Kunlun Zhu et.al. | 2505.23559 | **[link](https://github.com/ulab-uiuc/safescientist)** |
2025-05-29 | TRAP: Targeted Redirecting of Agentic Preferences | Hangoo Kang et.al. | 2505.23518 | null |
2025-05-29 | Adaptive Jailbreaking Strategies Based on the Semantic Understanding Capabilities of Large Language Models | Mingyu Yu et.al. | 2505.23404 | null |
2025-05-29 | Adversarial Semantic and Label Perturbation Attack for Pedestrian Attribute Recognition | Weizhe Kong et.al. | 2505.23313 | **[link](https://github.com/event-ahu/openpar)** |
2025-05-29 | Disrupting Vision-Language Model-Driven Navigation Services via Adversarial Object Fusion | Chunlong Xie et.al. | 2505.23266 | null |
2025-05-29 | The Meeseeks Mesh: Spatially Consistent 3D Adversarial Objects for BEV Detector | Aixuan Li et.al. | 2505.22499 | null |
2025-05-28
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025-05-28 | Understanding Adversarial Training with Energy-based Models | Mujtaba Hussain Mirza et.al. | 2505.22486 | null |
2025-05-28 | Seeing the Threat: Vulnerabilities in Vision-Language Models to Adversarial Attack | Juan Ren et.al. | 2505.21967 | null |
2025-05-28 | Rethinking Gradient-based Adversarial Attacks on Point Cloud Classification | Jun Chen et.al. | 2505.21854 | null |
2025-05-28 | The Silent Saboteur: Imperceptible Adversarial Attacks against Black-Box Retrieval-Augmented Generation Systems | Hongru Song et.al. | 2505.18583 | null |
2025-05-27
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025-05-27 | What is Adversarial Training for Diffusion Models? | Briglia Maria Rosaria et.al. | 2505.21742 | null |
2025-05-27 | Preventing Adversarial AI Attacks Against Autonomous Situational Awareness: A Maritime Case Study | Mathew J. Walter et.al. | 2505.21609 | null |
2025-05-27 | Adversarial Attacks against Closed-Source MLLMs via Feature Optimal Alignment | Xiaojun Jia et.al. | 2505.21494 | null |
2025-05-27 | Attribute-Efficient PAC Learning of Sparse Halfspaces with Constant Malicious Noise Rate | Shiwei Zeng et.al. | 2505.21430 | null |
2025-05-27 | A Framework for Adversarial Analysis of Decision Support Systems Prior to Deployment | Brett Bissey et.al. | 2505.21414 | null |
2025-05-27 | Boosting Adversarial Transferability via High-Frequency Augmentation and Hierarchical-Gradient Fusion | Yayin Zheng et.al. | 2505.21181 | null |
2025-05-27 | TabAttackBench: A Benchmark for Adversarial Attacks on Tabular Data | Zhipeng He et.al. | 2505.21027 | null |
2025-05-27 | Breaking Dataset Boundaries: Class-Agnostic Targeted Adversarial Attacks | Taïga Gonçalves et.al. | 2505.20782 | null |
2025-05-26
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025-05-26 | Comparing Neural Network Encodings for Logic-based Explainability | Levi Cordeiro Carvalho et.al. | 2505.20269 | null |
2025-05-26 | Attention! You Vision Language Model Could Be Maliciously Manipulated | Xiaosen Wang et.al. | 2505.19911 | null |
2025-05-26 | One Surrogate to Fool Them All: Universal, Transferable, and Targeted Adversarial Attacks with CLIP | Binyan Xu et.al. | 2505.19840 | **[link](https://github.com/binyxu/univintruder)** |
2025-05-26 | TESSER: Transfer-Enhancing Adversarial Attacks from Vision Transformers via Spectral and Semantic Regularization | Amira Guesmi et.al. | 2505.19613 | null |
2025-05-25
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025-05-25 | Curvature Dynamic Black-box Attack: revisiting adversarial robustness via dynamic curvature estimation | Peiran Sun et.al. | 2505.19194 | null |
2025-05-24
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025-05-24 | Security Concerns for Large Language Models: A Survey | Miles Q. Li et.al. | 2505.18889 | null |
2025-05-24 | Audio Jailbreak Attacks: Exposing Vulnerabilities in SpeechGPT in a White-Box Framework | Binhao Ma et.al. | 2505.18864 | null |
2025-05-24 | Mal-D2GAN: Double-Detector based GAN for Malware Generation | Nam Hoang Thanh et.al. | 2505.18806 | null |
2025-05-23
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025-05-23 | Towards more transferable adversarial attack in black-box manner | Chun Tong Lei et.al. | 2505.18097 | null |
2025-05-23 | CAMME: Adaptive Deepfake Image Detection with Multi-Modal Cross-Attention | Naseem Khan et.al. | 2505.18035 | **[link](https://github.com/magnet300/camme)** |
2025-05-23 | SemSegBench & DetecBench: Benchmarking Reliability and Generalization Beyond Classification | Shashank Agnihotri et.al. | 2505.18015 | **[link](https://github.com/shashankskagnihotri/benchmarking_reliability_generalization)** |
2025-05-23 | Superplatforms Have to Attack AI Agents | Jianghao Lin et.al. | 2505.17861 | null |
2025-05-23 | Temporal Consistency Constrained Transferable Adversarial Attacks with Background Mixup for Action Recognition | Ping Li et.al. | 2505.17807 | **[link](https://github.com/mlvccn/bmtc_transferattackvid)** |
2025-05-23 | EVADE: Multimodal Benchmark for Evasive Content Detection in E-Commerce Applications | Ancheng Xu et.al. | 2505.17654 | null |
2025-05-23 | Ownership Verification of DNN Models Using White-Box Adversarial Attacks with Specified Probability Manipulation | Teruki Sano et.al. | 2505.17579 | null |
2025-05-23 | What You Read Isn't What You Hear: Linguistic Sensitivity in Deepfake Speech Detection | Binh Nguyen et.al. | 2505.17513 | null |
2025-05-23 | Enhancing Adversarial Robustness of Vision Language Models via Adversarial Mixture Prompt Tuning | Shiji Zhao et.al. | 2505.17509 | null |
2025-05-23 | VEAttack: Downstream-agnostic Vision Encoder Attack against Large Vision Language Models | Hefei Mei et.al. | 2505.17440 | null |
2025-05-23 | When Are Concepts Erased From Diffusion Models? | Kevin Lu et.al. | 2505.17013 | null |
2025-05-22
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025-05-22 | Tropical Attention: Neural Algorithmic Reasoning for Combinatorial Algorithms | Baran Hashemi et.al. | 2505.17190 | null |
2025-05-22 | MixAT: Combining Continuous and Discrete Adversarial Training for LLMs | Csaba Dékány et.al. | 2505.16947 | null |
2025-05-22 | CAIN: Hijacking LLM-Humans Conversations via a Two-Stage Malicious System Prompt Generation and Refining Framework | Viet Pham et.al. | 2505.16888 | null |
2025-05-22 | Accidental Misalignment: Fine-Tuning Language Models Induces Unexpected Vulnerability | Punya Syon Pandey et.al. | 2505.16789 | **[link](https://github.com/psyonp/accidental_misalignment)** |
2025-05-22 | Experimental robustness benchmark of quantum neural network on a superconducting quantum processor | Hai-Feng Zhang et.al. | 2505.16714 | null |
2025-05-22 | AdvReal: Adversarial Patch Generation Framework with Application to Adversarial Safety Evaluation of Object Detection Systems | Yuanhao Huang et.al. | 2505.16402 | **[link](https://github.com/huangyh98/advreal)** |
2025-05-22 | Chain-of-Thought Poisoning Attacks against R1-based Retrieval-Augmented Generation Systems | Hongru Song et.al. | 2505.16367 | null |
2025-05-22 | Accelerating Targeted Hard-Label Adversarial Attacks in Low-Query Black-Box Settings | Arjhun Swaminathan et.al. | 2505.16313 | **[link](https://github.com/mdppml/tea)** |
2025-05-22 | SafeKey: Amplifying Aha-Moment Insights for Safety Reasoning | Kaiwen Zhou et.al. | 2505.16186 | null |
2025-05-22 | TRAIL: Transferable Robust Adversarial Images via Latent diffusion | Yuhao Xue et.al. | 2505.16166 | null |
2025-05-22 | A Few Large Shifts: Layer-Inconsistency Based Minimal Overhead Adversarial Example Detection | Sanggeon Yun et.al. | 2505.12586 | null |
2025-05-21
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025-05-21 | Reverse Engineering Human Preferences with Reinforcement Learning | Lisa Alazraki et.al. | 2505.15795 | null |
2025-05-21 | Beyond Classification: Evaluating Diffusion Denoised Smoothing for Security-Utility Trade off | Yury Belousov et.al. | 2505.15594 | null |
2025-05-21 | My Face Is Mine, Not Yours: Facial Protection Against Diffusion Model Face Swapping | Hon Ming Yam et.al. | 2505.15336 | null |
